Open Prison & Correctional Home, Thiruvanathapuram | |||||
Land Phone No. | 0472- 2850044, 2850002, 2850244 | ||||
op.ntkl.prisons@kerala.gov.in | |||||
Established Year | 1962 | ||||
Land Area | 474 acres | ||||
Location | Street | Neyyardam | |||
Village | Kallikkadu | ||||
Corporation/ Municipality/Panchayath | Kallikkadu Grama Panchyath, Thiruvananthapuram | ||||
Important Institutions near Jail with distance | Police Station |
Neyyardam - 2 KM 0471-2272266 |
|||
Fire Station |
Neyyardam - 4 KM 04712273101 |
||||
Court | JFMC Kattakkada - 12 KM | ||||
Railway Station | Thiruvananthapuram Central, Thampanoor - 31 KM | ||||
Bus Station | Kattakkada - 12 KM | ||||
Taluk Hospital | Govt Taluk Hospital, Malayainkeezhu - 18 KM | ||||
District Hospital | Govt. District Hospital, Neyyattinkara - 30 KM | ||||
Medical College Hospital | Medical College Hospital, Thiruvananthapuram - 35 KM | ||||
Distance from main road | 8 KM | ||||
Jail upgradation date | - | ||||
Number of Cells/Barrack | Barrack | Cell | |||
9 | - | ||||
Authorised accommodation capacity of the Jail | 401 | ||||
Average no of Prisoners | 370 | ||||
Production units working in Jail | Apiculture, Cow - Buffalo - Goat rearing, Poultry farm, Duck farming, Diary farm, Fish farming, Rubber sheet production, Rubber Nursery, Cashew nut plantation, Medicinal Plant cultivation, Carpentry unit |
Sri. Dinesh B.
Superintendent, +91 9446899546 |
Staff Pattern | |||||
SL No. | Designation | Scale of pay | No. Of Post | ||
1 |
Superintendent |
95600-153200 |
1 |
||
2 |
Joint Superintendent |
63700-123700 |
1 |
||
3 |
Supervisor |
55200-115300 |
1 |
||
4 |
Store Keeper |
43400-91200 |
1 |
||
5 |
Welfare officer Gr-II |
55200-115300 |
1 |
||
6 |
Agriculture Officer |
36600-79200 |
1 |
||
7 |
Assistant Surgeon |
63700-123700 |
1 |
||
8 |
Pharmacist Gr-II |
35600-75400 |
1 |
||
9 |
Junior Superintendent |
43400-91200 |
1 |
||
10 |
LD Typist |
26500-60700 |
1 |
||
11 |
Prison Officer |
37400-79000 |
1 |
||
12 |
Deputy Prison Officer |
37400-79000 |
15 |
||
13 |
Assistant Prison Officer |
27900-63700 |
45 |
||
14 |
Asst Prison Officer Cum Driver |
26500-60700 |
3 |