K e r a l P r i s o n s

Details of staff in Prison department as on 01.12.2024

Sl. No. Name of post Sanctioned strength
Present strength
Vacancy
Permanent
Temporary (KEXCON/ Employment/ daily)
1 Director General of Prisons & Correctional  Services 1 1   0
2 D.I.G of Prisons 4 4   0
3 Programme Officer 1 1   0
4 Chief Audit Officer 1 1   0
5 Chief Welfare Officer 1 1   0
6 Regional Welfare Officer 3 3   0
7 Administrative Officer 1 1   0
8 Finance Officer 1 1   0
9 PA to DGP 1 1   0
10 Accounts Officer 1 1   0
11 Senior Superintendent 5 5   0
12 Superintendent
Open Prison/Central Prison
7 7   0
13 Joint Superintendent 25 25   0
14 Superintendent, Women's Prison 4 3   1
15 Welfare Officer (Grade I & II) 24 22   2
16 Junior Superintendent 7 7   0
17 Fair Copy Superintendent 1 1   0
18 Head Clerk 10 10   0
19 Senior Clerk 28 28   0
20 Clerk 28 28   0
21 Typist / Senior Typist / Selection grade 18 18   0
22 CA (Gr.II) 3 3   0
23 Attender 2 2   0
24 Office Attendant 8 7   1
25 FT Sweeper 1 1   0
26 PD Teacher 8 7   1
27 Deputy Superintendent 31 31   0
28 Deputy Superintendent, Women's Prison 2 2   0
29 Assistant Superintendent Gr.I 70 67   3
30 Assistant Superintendent Gr.II 67 67   0
31 Prison Officer 16 16   0
32 Gate Keeper 12 12   0
33 Deputy Prison Officer 447 446   1
34 Assistant Prison Officer 1284 1184   100
35 Female Assistant Prison Officer 87 79   8
Sl. No. Name of post Sanctioned strength Present strength Vacancy
36 Female Assistant Superintendent Grade I 20 18 2
37 Female Assistant Superintendent Grade II 20 20 0
38 Carpentry Instructor 3 2 1
39 Carpentry foreman 1 1 0
40 Weaving Intructor/Foreman 3 2 1
41 Agriculture Demonstrator 1 0 1
42 Boot Foreman 1 1 0
43 Black Smithy Instructor 1 0 1
44 Tailoring Instructor 6 3 3
45 Wireman 2 2 0
46 Shoe Mastry 1 0 1
47 Engine Driver 1 0 1
48 Warder Attendant 4 3 1
49 Packer Clerk 1 0 1
50 Weaver 2 2 0
51 PT Instructor 1 1 0
52 Assistant Prison Officer Cum Driver 66 53 13
53 Driver 2 2 0
54 Weaving Assistant 5 3 2
55 Medical Officer 12 9 3
56 E.C.G Technician 1 1 0
57 Pharmacist 13 11 2
58 Laboratory Technician 5 4 1
59 Nursing Assistant 12 9 3
60 Staff Nurse (Male) 3 2 1
61 Agriculture Officer 2 2 0
62 Dog Handler (Deputy Prison Officer) 2 2 0
63 Dog Handler (Assistant Prison Officer) 3 3 0
64 Staff Nurse Gr.II 3 3 0
65 Hospital Attendant Gr.I 1 0 1
66 Hospital Attendant Gr.II 1 0 1
67 Junior Instructor 1 0 1
68 Trade Instructor 1 0 1
69 Electrician 2 0 2
70 Plumber 1 0 1
71 Instrumentation Assistant 1 0 1
RegionMasterScripts